Sebastian Vettel may be starting from pole position but Jenson Button is carrying more fuel than the Red Bull driver.
Button’s Brawn is fuelled around two laps longer than Vettel and Mark Webber, fourth on the grid, is fuelled even further. Fuel weights in full below.Simon
Source from F1 Fanatic UK
Qualifying | Name | Weight | Fuel (kg) | First stint (laps) |
1 | Sebastian Vettel | 649.5 | 44.5 | 15 |
2 | Jenson Button | 655.5 | 50.5 | 17 |
3 | Rubens Barrichello | 652.5 | 47.5 | 16 |
4 | Mark Webber | 656 | 51 | 18 |
5 | Jarno Trulli | 652 | 47 | 16 |
6 | Kimi Raikkonen | 658 | 53 | 18 |
7 | Felipe Massa | 654 | 49 | 17 |
8 | Fernando Alonso | 644.5 | 39.5 | 13 |
9 | Nico Rosberg | 660 | 55 | 19 |
10 | Robert Kubica | 664 | 59 | 21 |
11 | Nick Heidfeld | 681.5 | 76.5 | 27 |
12 | Kazuki Nakajima | 680.4 | 75.4 | 27 |
13 | Timo Glock | 689 | 84 | 30 |
14 | Heikki Kovalainen | 665 | 60 | 21 |
15 | Adrian Sutil | 668.5 | 63.5 | 22 |
16 | Lewis Hamilton | 696.5 | 91.5 | 33 |
17 | Nelson Piquet Jnr | 689.6 | 84.6 | 30 |
18 | Sebastien Buemi | 686.5 | 81.5 | 29 |
19 | Giancarlo Fisichella | 688.5 | 83.5 | 30 |
20 | Sebastien Bourdais | 701 | 96 | 35 |
No comments:
Post a Comment